Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton Ningxia Pure natural original Goji Berry Juice drink |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Category | Juice |
place of origin | China |
Main ingredients | Berries |
Processing technology | Sterilized |
Certification | Haccp |
package | Barrel |
Product Type | Juice |
Type | Concentrate |
Packaging | Can (Tinned) |
Ingredient | 100% Fruit |
Feature | Normal |
Origin | China |
Packing | Carton |
Primary Ingredient | Aloe |
Volume (L) | 0.33 |
Brand Name | Agolyn |
Processing Type | Filtered, Flavored, Sterilized |
Purity (%) | 15 |
Brix (%) | 9 |
Weight (kg) | 0.33 |
Taste | Delicious |
MOQ | 1 Container 20fcl |
Product Name | Ningxia Pure Natural Original Goji Berry Juice Drink |
Shelf Life | 18 Months |
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton Ningxia Pure natural original Goji Berry Juice drink |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Category | Juice |
place of origin | China |
Main ingredients | Berries |
Processing technology | Sterilized |
Certification | Haccp |
package | Barrel |
Product Type | Juice |
Type | Concentrate |
Packaging | Can (Tinned) |
Ingredient | 100% Fruit |
Feature | Normal |
Origin | China |
Packing | Carton |
Primary Ingredient | Aloe |
Volume (L) | 0.33 |
Brand Name | Agolyn |
Processing Type | Filtered, Flavored, Sterilized |
Purity (%) | 15 |
Brix (%) | 9 |
Weight (kg) | 0.33 |
Taste | Delicious |
MOQ | 1 Container 20fcl |
Product Name | Ningxia Pure Natural Original Goji Berry Juice Drink |
Shelf Life | 18 Months |
$1450 - 1680 /Ton
Product Details:
Packaging | 1.10kg/arton 2.5kg/carton 3.In bulk |
Supply Ability | 10000 Kilogram/Kilograms per Month |
Transportation | Ocean,Land,Air,Express |
Product Type | Juice |
Type | Concentrate |
Brand Name | Agolyn |
Primary Ingredient | Apple |
Processing Type | Filtered, Fresh-Squeezed, Sterilized |
Purity (%) | 95 |
Brix (%) | 8 |
Certification | Haccp |
Packaging | Barrel, Bottle |
Volume (L) | 1 |
Weight (kg) | 1 |
Product Name | Chinese Additives-Free Sweet Bottle Package Apple Juice |
Raw Material | 100% Fresh Apple |
Flavor | Natural Flavor |
Taste | Fruity Taste |
Color | Natural Color |
Usage | Daily Soft Drinks |
Soft Drink | Fruity Flavor |
Packing | Glass Bottle |
Product Category | Juice |
place of origin | China |
Main ingredients | Apple |
Processing technology | Sterilized |
characteristic | Normal |
package | Bottle |
Place of Origin | Shaanxi, China |
Shelf Life | 12 Months |
Save time! Get the best deal
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton Ningxia Pure natural original Goji Berry Juice drink |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Category | Juice |
place of origin | China |
Main ingredients | Berries |
Processing technology | Sterilized |
Certification | Haccp |
package | Barrel |
Product Type | Juice |
Type | Concentrate |
Packaging | Can (Tinned) |
Ingredient | 100% Fruit |
Feature | Normal |
Origin | China |
Packing | Carton |
Primary Ingredient | Aloe |
Volume (L) | 0.33 |
Brand Name | Agolyn |
Processing Type | Filtered, Flavored, Sterilized |
Purity (%) | 15 |
Brix (%) | 9 |
Weight (kg) | 0.33 |
Taste | Delicious |
MOQ | 1 Container 20fcl |
Product Name | Ningxia Pure Natural Original Goji Berry Juice Drink |
Shelf Life | 18 Months |
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton Ningxia Pure natural original Goji Berry Juice drink |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Type | Juice |
Type | Concentrate |
Brand Name | Agolyn |
place of origin | China |
Primary Ingredient | Aloe |
Processing Type | Filtered, Flavored, Sterilized |
Feature | Normal |
Purity (%) | 15 |
Brix (%) | 9 |
Certification | Haccp |
Packaging | Can (Tinned) |
Volume (L) | 0.33 |
Weight (kg) | 0.33 |
Product Name | Ningxia Pure Natural Original Goji Berry Juice Drink |
Ingredient | 100% Fruit |
Taste | Delicious |
Packing | Carton |
MOQ | 1 Container 20fcl |
Origin | China |
Product Category | Juice |
Main ingredients | Berries |
Processing technology | Sterilized |
package | Barrel |
Shelf Life | 18 Months |
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton Ningxia Pure natural original Goji Berry Juice drink |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Category | Juice |
place of origin | China |
Main ingredients | Berries |
Processing technology | Sterilized |
Certification | Haccp |
package | Barrel |
Product Type | Juice |
Type | Concentrate |
Packaging | Can (Tinned) |
Ingredient | 100% Fruit |
Feature | Normal |
Origin | China |
Packing | Carton |
Primary Ingredient | Aloe |
Volume (L) | 0.33 |
Brand Name | Agolyn |
Processing Type | Filtered, Flavored, Sterilized |
Purity (%) | 15 |
Brix (%) | 9 |
Weight (kg) | 0.33 |
Taste | Delicious |
MOQ | 1 Container 20fcl |
Product Name | Ningxia Pure Natural Original Goji Berry Juice Drink |
Shelf Life | 18 Months |
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Type | Juice |
Type | Normal Drink |
Brand Name | Agolyn |
Model Number | Apple001 |
place of origin | China |
Primary Ingredient | Apple |
Feature | Low-Fat |
Purity (%) | 30 |
Brix (%) | 16 |
Certification | Brc |
Packaging | Bottle, Box |
Volume (L) | 0.5 |
Weight (kg) | 0.5 |
Product Name | Apple Juice |
Ingredient | Vitamin |
Flavor | Fruit Juce |
Usage | Daily Soft Drinks |
Packing | Carton |
Soft Drink | Fruit Beverage Drink |
MOQ | 1*20gp |
Product Category | Juice |
species | Concentrate |
Main ingredients | Apple |
Processing technology | Sterilized, Flavored, Colored, Filtered, Fresh-Squeezed |
characteristic | Low-Fat |
package | Bottle, Barrel, Bulk |
Shelf Life | 24 Months |
Brand | Agolyn |
$5.9
≥500Kilogram
Product Details:
Transportation | Ocean,Land,Air |
Traits | Tea Drinks |
Product Category | Flavored Tea |
package | Bag, Gift Packing, Bulk |
place of origin | China |
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Category | Juice |
species | Concentrate |
place of origin | China |
Main ingredients | Apple |
Processing technology | Colored, Filtered, Flavored, Fresh-Squeezed, Sterilized |
characteristic | Low-Fat |
Certification | Brc |
package | Barrel, Bottle, Bulk |
Product Type | Juice |
Feature | Low-Fat |
Brix (%) | 16 |
Primary Ingredient | Apple |
Soft Drink | Fruit Beverage Drink |
Packing | Carton |
Shelf Life | 24 Months |
Volume (L) | 0.5 |
Flavor | Fruit Juce |
Packaging | Bottle, Box |
Weight (kg) | 0.5 |
Brand Name | Agolyn |
Product Name | Apple Juice |
Type | Normal Drink |
Model Number | Apple001 |
Purity (%) | 30 |
Ingredient | Vitamin |
Usage | Daily Soft Drinks |
MOQ | 1*20gp |
Brand | Agolyn |
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton Ningxia Pure natural original Goji Berry Juice drink |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Category | Juice |
place of origin | China |
Main ingredients | Berries |
Processing technology | Sterilized |
Certification | Haccp |
package | Barrel |
Product Type | Juice |
Type | Concentrate |
Packaging | Can (Tinned) |
Ingredient | 100% Fruit |
Feature | Normal |
Origin | China |
Packing | Carton |
Primary Ingredient | Aloe |
Volume (L) | 0.33 |
Brand Name | Agolyn |
Processing Type | Filtered, Flavored, Sterilized |
Purity (%) | 15 |
Brix (%) | 9 |
Weight (kg) | 0.33 |
Taste | Delicious |
MOQ | 1 Container 20fcl |
Product Name | Ningxia Pure Natural Original Goji Berry Juice Drink |
Shelf Life | 18 Months |
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton Ningxia Pure natural original Goji Berry Juice drink |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Category | Juice |
place of origin | China |
Main ingredients | Berries |
Processing technology | Sterilized |
Certification | Haccp |
package | Barrel |
Product Type | Juice |
Type | Concentrate |
Packaging | Can (Tinned) |
Ingredient | 100% Fruit |
Feature | Normal |
Origin | China |
Packing | Carton |
Primary Ingredient | Aloe |
Volume (L) | 0.33 |
Brand Name | Agolyn |
Processing Type | Filtered, Flavored, Sterilized |
Purity (%) | 15 |
Brix (%) | 9 |
Weight (kg) | 0.33 |
Taste | Delicious |
MOQ | 1 Container 20fcl |
Product Name | Ningxia Pure Natural Original Goji Berry Juice Drink |
Shelf Life | 18 Months |
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Category | Juice |
species | Concentrate |
place of origin | China |
Main ingredients | Apple |
Processing technology | Colored, Filtered, Flavored, Fresh-Squeezed, Sterilized |
characteristic | Low-Fat |
Certification | Brc |
package | Barrel, Bottle, Bulk |
Product Type | Juice |
Feature | Low-Fat |
Brix (%) | 16 |
Primary Ingredient | Apple |
Soft Drink | Fruit Beverage Drink |
Packing | Carton |
Shelf Life | 24 Months |
Volume (L) | 0.5 |
Flavor | Fruit Juce |
Packaging | Bottle, Box |
Weight (kg) | 0.5 |
Brand Name | Agolyn |
Product Name | Apple Juice |
Type | Normal Drink |
Model Number | Apple001 |
Purity (%) | 30 |
Ingredient | Vitamin |
Usage | Daily Soft Drinks |
MOQ | 1*20gp |
Brand | Agolyn |
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton Ningxia Pure natural original Goji Berry Juice drink |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Category | Juice |
place of origin | China |
Main ingredients | Berries |
Processing technology | Sterilized |
Certification | Haccp |
package | Barrel |
Product Type | Juice |
Type | Concentrate |
Packaging | Can (Tinned) |
Ingredient | 100% Fruit |
Feature | Normal |
Origin | China |
Packing | Carton |
Primary Ingredient | Aloe |
Volume (L) | 0.33 |
Brand Name | Agolyn |
Processing Type | Filtered, Flavored, Sterilized |
Purity (%) | 15 |
Brix (%) | 9 |
Weight (kg) | 0.33 |
Taste | Delicious |
MOQ | 1 Container 20fcl |
Product Name | Ningxia Pure Natural Original Goji Berry Juice Drink |
Shelf Life | 18 Months |
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton Ningxia Pure natural original Goji Berry Juice drink |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Category | Juice |
place of origin | China |
Main ingredients | Berries |
Processing technology | Sterilized |
Certification | Haccp |
package | Barrel |
Product Type | Juice |
Type | Concentrate |
Packaging | Can (Tinned) |
Ingredient | 100% Fruit |
Feature | Normal |
Origin | China |
Packing | Carton |
Primary Ingredient | Aloe |
Volume (L) | 0.33 |
Brand Name | Agolyn |
Processing Type | Filtered, Flavored, Sterilized |
Purity (%) | 15 |
Brix (%) | 9 |
Weight (kg) | 0.33 |
Taste | Delicious |
MOQ | 1 Container 20fcl |
Product Name | Ningxia Pure Natural Original Goji Berry Juice Drink |
Shelf Life | 18 Months |
$9.7
≥100Kilogram
Product Details:
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton Ningxia Pure natural original Goji Berry Juice drink |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Category | Juice |
place of origin | China |
Main ingredients | Berries |
Processing technology | Sterilized |
Certification | Haccp |
package | Barrel |
Product Type | Juice |
Type | Concentrate |
Packaging | Can (Tinned) |
Ingredient | 100% Fruit |
Feature | Normal |
Origin | China |
Packing | Carton |
Primary Ingredient | Aloe |
Volume (L) | 0.33 |
Brand Name | Agolyn |
Processing Type | Filtered, Flavored, Sterilized |
Purity (%) | 15 |
Brix (%) | 9 |
Weight (kg) | 0.33 |
Taste | Delicious |
MOQ | 1 Container 20fcl |
Product Name | Ningxia Pure Natural Original Goji Berry Juice Drink |
Shelf Life | 18 Months |
$1.45 - 1.68 /Kilogram
Product Details:
Packaging | Oem service |
Supply Ability | 1000000 Foot/Feet per Month |
Transportation | Ocean,Land |
Product Type | Juice |
Type | Concentrate |
Brand Name | Agolyn |
Primary Ingredient | Apple, Water Melon |
Processing Type | Fresh-Squeezed |
Feature | Normal |
Purity (%) | 98 |
Brix (%) | 75 |
Certification | Brc, Haccp |
Packaging | Bottle |
Volume (L) | 275 |
Weight (kg) | 275 |
Product Name | Healthy Drink Apple Juice |
Ingredient | 100% Fresh Apple |
Flavor | Sweet |
MOQ | 1x20' Container |
Usage | Drink |
Color | Red |
Keyword | Fruit Juice Concentrate |
Selling Point | Oem Production |
Storage | Cool |
Product Category | Juice |
species | Concentrate |
place of origin | China |
Main ingredients | Apple |
Processing technology | Fresh-Squeezed |
characteristic | Sugar-Free |
package | Barrel |
Place of Origin | Shaanxi, China |
Shelf Life | 12 Months |
Brand | Shaanxi |
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton Ningxia Pure natural original Goji Berry Juice drink |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Category | Juice |
place of origin | China |
Main ingredients | Berries |
Processing technology | Sterilized |
Certification | Haccp |
package | Barrel |
Product Type | Juice |
Type | Concentrate |
Packaging | Can (Tinned) |
Ingredient | 100% Fruit |
Feature | Normal |
Origin | China |
Packing | Carton |
Primary Ingredient | Aloe |
Volume (L) | 0.33 |
Brand Name | Agolyn |
Processing Type | Filtered, Flavored, Sterilized |
Purity (%) | 15 |
Brix (%) | 9 |
Weight (kg) | 0.33 |
Taste | Delicious |
MOQ | 1 Container 20fcl |
Product Name | Ningxia Pure Natural Original Goji Berry Juice Drink |
Shelf Life | 18 Months |
$5 - 20 /Carton
Product Details:
Packaging | 1.20 jar/carton,24 jai/carton,12 jar/carton 2.OEM service |
Supply Ability | 100000 Carton/Cartons per Week |
Transportation | Ocean,Land,Air,Express |
Product Type | Flavored Tea |
Type | Fruit Tea |
Variety | Blended |
Style | Tea Drinks |
Processing Type | Blended, Re-Processing |
Specialty | Health Tea, Organic Tea, Slimming Tea |
Certification | Haccp |
Grade | Top |
Shelf Life | 18 Months |
Weight (kg) | 1 |
Brand Name | Agolyn |
Product Name | Fruit Honey Tea |
Ingredients | Honey ,Ginger And Citron |
Material | Lemon,Ginger |
Keyword | Honey Ginger Tea |
Name | Blended Fruit Tea |
Color | Yellow,Red |
Tea type | Honey Ginger Specialty Tea |
species | Slimming Tea |
Applicable age | Children, Adults, Old-Aged |
characteristic | Low-Fat, Vitamins |
package | Mason Jar |
place of origin | China |
Packaging | Mason Jar |
Package | 238g,500g And 1000g |
$2 - 6 /Carton
Product Details:
Packaging | paper box |
Supply Ability | 500000 Carton/Cartons per Month |
Transportation | Ocean,Land,Air,Express |
Traits | Tea Drinks |
Product Category | Flavored Tea |
Certification | Haccp |
package | Bottle |
place of origin | China |
Style | Tea Drinks |
Product Type | Flavored Tea |
Packaging | Bottle |
Weight (kg) | 1 |
Grade | Food Grade |
Specialty | Health Tea |
Type | Fruit Tea |
Variety | Blended |
Brand Name | Agolyn |
Model Number | Viscous Liquid |
Material | 100% Fresh Selected Fruits |
Function | Healthy |
Taste | Sweet |
Package | 1kg |
Processing Type | Blended, Fresh, Re-Processing |
Shelf Life | 2 Years |
Place of Origin | Shaanxi, Xi'an |
$2 - 10 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton |
Supply Ability | 100000 Bag/Bags per Week |
Transportation | Ocean,Land,Air,Express |
Product Category | Juice |
species | Concentrate |
place of origin | China |
Main ingredients | Apple |
Processing technology | Colored, Filtered, Flavored, Fresh-Squeezed, Sterilized |
characteristic | Low-Fat |
Certification | Brc |
package | Barrel, Bottle, Bulk |
Product Type | Juice |
Feature | Low-Fat |
Brix (%) | 16 |
Primary Ingredient | Apple |
Soft Drink | Fruit Beverage Drink |
Packing | Carton |
Shelf Life | 24 Months |
Volume (L) | 0.5 |
Flavor | Fruit Juce |
Packaging | Bottle, Box |
Weight (kg) | 0.5 |
Brand Name | Agolyn |
Product Name | Apple Juice |
Type | Normal Drink |
Model Number | Apple001 |
Purity (%) | 30 |
Ingredient | Vitamin |
Usage | Daily Soft Drinks |
MOQ | 1*20gp |
Brand | Agolyn |
$43.5 - 45.46 /Carton
Product Details:
Packaging | Mason jar with metal screw lid 12 jars/carton |
Supply Ability | 10000 Kilogram/Kilograms per Month |
Product Type | Flavored Tea |
Type | Fruit Tea |
Style | Tea Drinks |
Processing Type | Blended |
Specialty | Health Tea |
Packaging | Bottle, Bulk, Can (Tinned) |
Certification | Iso |
Grade | Top Grade |
Weight (kg) | 500 |
place of origin | China |
Brand Name | Agolyn |
Product Name | Grapefruit/ Lemon/Passion Fruit/Ginger Honey Tea |
Material | 100% Natural Dried Fruit |
Taste | Sweet |
Function | Excellent Health Care Function |
Storage | Cool Dry Place |
Shelf Life | 12 Month |
Save time! Get the best deal
Send Inquiry
Mr. Allison Guo
Email:
Send Inquiry Tel:+86-029-81138161
Fax:
Mobile Phone:+86 18149078295
Email:
Address:Rm. 1208, Building B, Huixin IBC, No. 1 Zhang Bayi Road, High-tech Zone, Xian, Shaanxi
Product Categories
Mobile Site
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.