Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$15
1186Box (Min. Order)
$14.5
2372-3557Box
$14
≥3558Box
Product Details:
Packaging | 20KG cartons |
Transportation | Ocean,Land,Air,Express |
Style | Fresh |
Type | Apple |
Product Type | Pome Fruit |
Variety | Fuji |
Cultivation Type | Common |
color | Red |
Size (cm) | 7.5 |
Weight (kg) | 10 |
Brand Name | Agolyn |
Model Number | Agolyn Fresh Apple |
product name | Chinese Fresh Red Juicy Fuji Apple |
Taste | Crispy Sweet |
Apple Type | Fresh Sugar Fuji Apple |
Origin | Shaanxi Province China |
Packing | 10kg/Ctn |
Keyword | Delicious Apple Fruit |
Traits | Fresh |
species | Apple |
Type of cultivation | Common |
colour | Red |
place of origin | China |
Maturity | 70% |
Grade | First Grade |
Place of Origin | Shandong, China |
$15
1186Box (Min. Order)
$14.5
2372-3557Box
$14
≥3558Box
Product Details:
Packaging | 20KG cartons |
Transportation | Ocean,Land,Air,Express |
Traits | Fresh |
species | Apple |
Variety | Fuji |
Type of cultivation | Common |
colour | Red |
place of origin | China |
color | Red |
Style | Fresh |
Type | Apple |
Product Type | Pome Fruit |
Cultivation Type | Common |
Taste | Crispy Sweet |
Apple Type | Fresh Sugar Fuji Apple |
product name | Chinese Fresh Red Juicy Fuji Apple |
Size (cm) | 7.5 |
Place of Origin | Shandong, China |
Brand Name | Agolyn |
Origin | Shaanxi Province China |
Weight (kg) | 10 |
Packing | 10kg/Ctn |
Keyword | Delicious Apple Fruit |
Model Number | Agolyn Fresh Apple |
Maturity | 70% |
Grade | First Grade |
$2.3 - 4.8 /Kilogram
Product Details:
Packaging | 2020 new crop Green natural Fresh kiwi fruit Bulk / Gift Packing/Vacuum Pack/As Request. |
Supply Ability | 100000 Kilogram/Kilograms per Month |
Transportation | Ocean,Land,Air,Express |
Traits | Fresh |
species | Kiwifruit |
Variety | Hayward, Xinjiang |
colour | Green |
shape | Oval |
Type of cultivation | Common |
place of origin | China |
Style | Fresh |
Type | Kiwifruit |
Cultivation Type | Common |
Place of Origin | Shaanxi, China |
Brand Name | Agolyn |
Kiwi fruit color | Green Yellow |
Taste | Sweet |
Origin | Shaanxi Province |
Color | Yellow |
Size (cm) | 6-10cm |
Weight (kg) | 3 |
Product name | 2020 New Crop Green Natural Fresh Kiwi Fruit |
Packing | 3kg/Carton |
Storage | Cold Storage |
Total Acid | 1.50 % |
Maturity | 100% |
Grade | 1 Grade |
Certification | Haccp |
Save time! Get the best deal
$5.5
200Kilogram (Min. Order)
$3.5
≥1000Kilogram
Product Details:
Packaging | Bulk/ Gift Packing/ Vacuum Pack/ Carton/ As Request |
Supply Ability | 10000 Kilogram/Kilograms per Day |
Style | Fresh |
Type | Apple |
Product Type | Pome Fruit |
Variety | Huaniu |
Cultivation Type | Organic |
color | Red, Natural Red |
Size (cm) | 80 |
Weight (kg) | 1 |
Brand Name | Agolyn |
Model Number | Qg003 |
Material | 100% Natural Fresh Apple |
Packaging | 20kg/Carton |
Usage | Snack, Food |
Taste | Sweet Juicy Crispy |
Flavor | Crispy, Sweet |
Crop | 2019 Year |
Size | 6.5cm-8cm |
Supply Period | Whole Year |
Maturity | 90% |
Grade | Top Grade, High-Class |
Place of Origin | Tianshui, China |
$980 - 1380 /Ton
Product Details:
Packaging | Bulk/ Gift Packing/ Carton/ As Request |
Supply Ability | 10000 Kilogram/Kilograms per Month |
Transportation | Ocean,Land,Air,Express |
Style | Fresh |
Product Type | Citrus Fruit |
type | Orange |
Cultivation Type | Common |
Color | Orange |
place of origin | China |
Brand Name | Agolyn |
Product Name | Orange/Wo Tangerine |
Taste | Sweet |
Nutrition | Rich Vitamin |
Traits | Fresh |
species | Orange |
Type of cultivation | Common |
Grade | Top Grade |
$850
12Ton (Min. Order)
$680
≥26Ton
Product Details:
Packaging | Bulk/ Gift Packing/ Vacuum Pack/ Carton/ As Request |
Supply Ability | 10000 Kilogram/Kilograms per Day |
Transportation | Ocean,Land,Air,Express |
Style | Fresh |
Product Type | Citrus Fruit |
type | Lemon |
Cultivation Type | Common |
Color | Light Yellow |
Size (cm) | 4.5cm-6cm |
Weight (kg) | 15 |
Brand Name | Agolyn |
Model Number | Nm001 |
Material | 100% Natural Fresh Lemon |
Flavor | Sour Taste |
Shape | Oval-Round |
Juice Content | 46.50% |
Appearance | Glossy And Natural Yellow |
Crop | August To October |
Supply Time | Whole Year |
MOQ | 1x40hr |
Package | 110/15kg In One Carton |
Shelf Life | 10 To 14°c For Nine Months |
Traits | Fresh |
Product Category | Citrus Fruit |
species | Lemon |
Type of cultivation | Common |
place of origin | China |
Certification | Haccp, Iso, Global Gap |
Grade | Top Grade |
Maturity | 95% |
Place of Origin | Shannxi, China |
$2 - 10 /Kilogram
Product Details:
Brand | AGOLYN |
Packaging | 1.10kg/carton 2. 25kg/carton |
Supply Ability | 100000 Bag/Bags per Week |
Model No. | Ya Pear |
Transportation | Ocean,Land,Air,Express |
Style | Fresh |
Type | Pear |
Product Type | Pome Fruit |
Variety | Ya Pear |
Cultivation Type | Common |
Size (cm) | 26-28,30-32 |
Weight (kg) | 15 |
Brand Name | Agolyn |
Model Number | Ya Pears |
product name | Ya Pear |
Taste | Sweet Juicy |
color | White Yellow |
Origin | Hebei Province |
Crop | Newest Crop |
PACKING | 9kg 10kg 17kg 18kg |
Pear Varity | Chinese Ya Pear |
Other varity | Golden Pear, Fengshui Pear |
Price terms | Fob Cnf Cif |
Supply Time | September |
Traits | Fresh |
species | Pear |
Type of cultivation | Common |
place of origin | China |
Maturity | 90% |
Grade | Top |
Certification | Iso, Haccp |
Place of Origin | Heb |
$2.3 - 4.8 /Kilogram
Product Details:
Packaging | 2020 new crop Green natural Fresh kiwi fruit Bulk / Gift Packing/Vacuum Pack/As Request. |
Supply Ability | 100000 Kilogram/Kilograms per Month |
Transportation | Ocean,Land,Air,Express |
Traits | Fresh |
species | Kiwifruit |
Variety | Hayward, Xinjiang |
colour | Green |
shape | Oval |
Type of cultivation | Common |
place of origin | China |
Style | Fresh |
Type | Kiwifruit |
Cultivation Type | Common |
Place of Origin | Shaanxi, China |
Brand Name | Agolyn |
Kiwi fruit color | Green Yellow |
Taste | Sweet |
Origin | Shaanxi Province |
Color | Yellow |
Size (cm) | 6-10cm |
Weight (kg) | 3 |
Product name | 2020 New Crop Green Natural Fresh Kiwi Fruit |
Packing | 3kg/Carton |
Storage | Cold Storage |
Total Acid | 1.50 % |
Maturity | 100% |
Grade | 1 Grade |
Certification | Haccp |
$2.3 - 4.8 /Kilogram
Product Details:
Brand | AGOLYN |
Packaging | 2020 new crop Green natural Fresh kiwi fruit Bulk / Gift Packing/Vacuum Pack/As Request. |
Supply Ability | 100000 Kilogram/Kilograms per Month |
Transportation | Ocean,Land,Air,Express |
Style | Fresh |
Type | Kiwifruit |
Color | Yellow |
shape | Oval |
Cultivation Type | Common |
Size (cm) | 6-10cm |
Weight (kg) | 3 |
Brand Name | Agolyn |
Product name | 2020 New Crop Green Natural Fresh Kiwi Fruit |
Kiwi fruit color | Green Yellow |
Taste | Sweet |
Packing | 3kg/Carton |
Storage | Cold Storage |
Total Acid | 1.50 % |
Origin | Shaanxi Province |
Traits | Fresh |
species | Kiwifruit |
Variety | Hayward, Xinjiang |
colour | Green |
Type of cultivation | Common |
place of origin | China |
Maturity | 100% |
Grade | 1 Grade |
Certification | Haccp |
Place of Origin | Shaanxi, China |
$850
12Ton (Min. Order)
$680
≥26Ton
Product Details:
Packaging | Bulk/ Gift Packing/ Vacuum Pack/ Carton/ As Request |
Supply Ability | 10000 Kilogram/Kilograms per Day |
Transportation | Ocean,Land,Air,Express |
Traits | Fresh |
Product Category | Citrus Fruit |
species | Lemon |
Type of cultivation | Common |
place of origin | China |
Style | Fresh |
Product Type | Citrus Fruit |
type | Lemon |
Cultivation Type | Common |
Weight (kg) | 15 |
Shape | Oval-Round |
Color | Light Yellow |
Brand Name | Agolyn |
Size (cm) | 4.5cm-6cm |
Model Number | Nm001 |
Material | 100% Natural Fresh Lemon |
Flavor | Sour Taste |
Juice Content | 46.50% |
Appearance | Glossy And Natural Yellow |
Crop | August To October |
Supply Time | Whole Year |
MOQ | 1x40hr |
Package | 110/15kg In One Carton |
Shelf Life | 10 To 14°c For Nine Months |
Grade | Top Grade |
Certification | Haccp, Iso, Global Gap |
Maturity | 95% |
Place of Origin | Shannxi, China |
$850
12Ton (Min. Order)
$680
≥26Ton
Product Details:
Packaging | Bulk/ Gift Packing/ Vacuum Pack/ Carton/ As Request |
Supply Ability | 10000 Kilogram/Kilograms per Day |
Transportation | Ocean,Land,Air,Express |
Traits | Fresh |
Product Category | Citrus Fruit |
species | Lemon |
Type of cultivation | Common |
place of origin | China |
Style | Fresh |
Product Type | Citrus Fruit |
type | Lemon |
Cultivation Type | Common |
Weight (kg) | 15 |
Shape | Oval-Round |
Color | Light Yellow |
Brand Name | Agolyn |
Size (cm) | 4.5cm-6cm |
Model Number | Nm001 |
Material | 100% Natural Fresh Lemon |
Flavor | Sour Taste |
Juice Content | 46.50% |
Appearance | Glossy And Natural Yellow |
Crop | August To October |
Supply Time | Whole Year |
MOQ | 1x40hr |
Package | 110/15kg In One Carton |
Shelf Life | 10 To 14°c For Nine Months |
Grade | Top Grade |
Certification | Haccp, Iso, Global Gap |
Maturity | 95% |
Place of Origin | Shannxi, China |
$5.5
200Kilogram (Min. Order)
$3.5
≥1000Kilogram
Product Details:
Packaging | Bulk/ Gift Packing/ Vacuum Pack/ Carton/ As Request |
Supply Ability | 10000 Kilogram/Kilograms per Day |
Transportation | Ocean,Land,Air,Express |
Traits | Fresh |
species | Apple |
Variety | Huaniu |
Type of cultivation | Common |
colour | Red |
place of origin | China |
Style | Fresh |
Type | Apple |
Product Type | Pome Fruit |
Size (cm) | 80 |
Crop | 2019 Year |
Cultivation Type | Organic |
Brand Name | Agolyn |
Material | 100% Natural Fresh Apple |
Usage | Snack, Food |
Flavor | Crispy, Sweet |
Packaging | 20kg/Carton |
Supply Period | Whole Year |
Weight (kg) | 1 |
Taste | Sweet Juicy Crispy |
color | Red, Natural Red |
Model Number | Qg003 |
Size | 6.5cm-8cm |
Maturity | 90% |
Grade | Top Grade, High-Class |
Place of Origin | Tianshui, China |
$17.2 - 17.8 /Carton
Product Details:
Brand | Agolyn |
Packaging | 1.10g*10bag/box 2.In bulk 3.OEW Sevice |
Supply Ability | 10000 carton per Week |
Place of Origin | ShanDong,China |
Productivity | 100000 tons per year |
Transportation | Ocean |
Style | Fresh |
Type | Apple |
Product Type | Pome Fruit |
Variety | Fuji |
Cultivation Type | Common |
color | Red, 70% Red |
Weight (kg) | 20 |
Brand Name | Agolyn |
Model Number | Red Apple |
product name | Fuji Apple |
Taste | Crispy Sweet |
Apple Type | Red Apple Fuji Apple |
Origin | Shandong Province |
Certificate | Iso |
Packing | 9/10/15/18/20kg/Carton |
Supply Period | Year |
Keyword | Delicious Apple Fruit |
Harvest Time | Late Sep.~Oct.Every Year |
Size (cm) | 65-70 |
Maturity | 90% |
Grade | Top |
Place of Origin | Shandong, China |
$1.2 - 2.3 /Kilogram
Product Details:
Packaging | 10kg/carton |
Supply Ability | 1000000 Kilogram/Kilograms per Month |
Transportation | Ocean,Land,Air,Express |
Style | Fresh |
Type | Kiwifruit |
Color | Green |
shape | Oval |
Cultivation Type | Common |
Size (cm) | 18#,20#,22#,25#,27#,30#,33#,36# |
Weight (kg) | 10 |
Brand Name | Agolyn |
Model Number | Xuxiang Fresh Kiwi |
Product name | Xuxiang Fresh Kiwi |
Kiwi fruit color | Green Yellow |
Total Sugar | 13.45% |
Taste | Sweet |
VC Content | 99.4-123mg / 100g |
Total Acid | 0.49% |
Feature | Rich Vitamin |
Nutritive value | Rich |
Supply Period | Year Round |
Packing | 10kg/Carton |
Traits | Fresh |
species | Kiwifruit |
colour | Green |
Type of cultivation | Common |
place of origin | China |
Maturity | 90% |
Grade | Top Grade |
Certification | Haccp,Iso |
Place of Origin | Shaanxi, China |
$850
12Ton (Min. Order)
$680
≥26Ton
Product Details:
Packaging | Bulk/ Gift Packing/ Vacuum Pack/ Carton/ As Request |
Supply Ability | 10000 Kilogram/Kilograms per Day |
Transportation | Ocean,Land,Air,Express |
Traits | Fresh |
Product Category | Citrus Fruit |
species | Lemon |
Type of cultivation | Common |
place of origin | China |
Style | Fresh |
Product Type | Citrus Fruit |
type | Lemon |
Cultivation Type | Common |
Weight (kg) | 15 |
Shape | Oval-Round |
Color | Light Yellow |
Brand Name | Agolyn |
Size (cm) | 4.5cm-6cm |
Model Number | Nm001 |
Material | 100% Natural Fresh Lemon |
Flavor | Sour Taste |
Juice Content | 46.50% |
Appearance | Glossy And Natural Yellow |
Crop | August To October |
Supply Time | Whole Year |
MOQ | 1x40hr |
Package | 110/15kg In One Carton |
Shelf Life | 10 To 14°c For Nine Months |
Grade | Top Grade |
Certification | Haccp, Iso, Global Gap |
Maturity | 95% |
Place of Origin | Shannxi, China |
$15
1186Box (Min. Order)
$14.5
2372-3557Box
$14
≥3558Box
Product Details:
Packaging | 20KG cartons |
Transportation | Ocean,Land,Air,Express |
Traits | Fresh |
species | Apple |
Variety | Fuji |
Type of cultivation | Common |
colour | Red |
place of origin | China |
color | Red |
Style | Fresh |
Type | Apple |
Product Type | Pome Fruit |
Cultivation Type | Common |
Taste | Crispy Sweet |
Apple Type | Fresh Sugar Fuji Apple |
product name | Chinese Fresh Red Juicy Fuji Apple |
Size (cm) | 7.5 |
Place of Origin | Shandong, China |
Brand Name | Agolyn |
Origin | Shaanxi Province China |
Weight (kg) | 10 |
Packing | 10kg/Ctn |
Keyword | Delicious Apple Fruit |
Model Number | Agolyn Fresh Apple |
Maturity | 70% |
Grade | First Grade |
$2.3 - 4.8 /Kilogram
Product Details:
Packaging | 2020 new crop Green natural Fresh kiwi fruit Bulk / Gift Packing/Vacuum Pack/As Request. |
Supply Ability | 100000 Kilogram/Kilograms per Month |
Transportation | Ocean,Land,Air,Express |
Traits | Fresh |
species | Kiwifruit |
Variety | Hayward, Xinjiang |
colour | Green |
shape | Oval |
Type of cultivation | Common |
place of origin | China |
Style | Fresh |
Type | Kiwifruit |
Cultivation Type | Common |
Place of Origin | Shaanxi, China |
Brand Name | Agolyn |
Kiwi fruit color | Green Yellow |
Taste | Sweet |
Origin | Shaanxi Province |
Color | Yellow |
Size (cm) | 6-10cm |
Weight (kg) | 3 |
Product name | 2020 New Crop Green Natural Fresh Kiwi Fruit |
Packing | 3kg/Carton |
Storage | Cold Storage |
Total Acid | 1.50 % |
Maturity | 100% |
Grade | 1 Grade |
Certification | Haccp |
$11.5 - 16.5 /Carton
Product Details:
Packaging | 1.10kg/carton 2.In bulk 3. Oem service |
Supply Ability | 10000 Kilogram/Kilograms per Week |
Transportation | Ocean,Land,Air,Express |
Traits | Fresh |
species | Apple |
Variety | Fuji |
Type of cultivation | Common |
colour | Red |
place of origin | China |
Style | Fresh |
Type | Apple |
Product Type | Pome Fruit |
Cultivation Type | Common |
Weight (kg) | 20 |
Taste | Crispy Sweet |
Harvest Time | Late Sep.~Oct.Every Year |
Apple Type | Red Apple Fuji Apple |
Size (cm) | 70 |
color | Red, 70% Red |
Place of Origin | Shandong, China |
Packing | 9/10/15/18/20kg/Carton |
Brand Name | Agolyn |
Certificate | Haccp |
Keyword | Delicious Apple Fruit |
Origin | Shandong Province |
Supply Period | Year |
Model Number | Fuji |
product name | Red Fuji Apple |
Maturity | 90% |
Grade | Top |
$995
11Ton (Min. Order)
$610
≥21Ton
Product Details:
Packaging | Bulk/ Gift Packing/ Carton/ As Request |
Supply Ability | 10000 Kilogram/Kilograms per Day |
Transportation | Ocean,Land,Air,Express |
Style | Fresh |
Type | Apple |
Product Type | Pome Fruit |
Variety | Gala |
Cultivation Type | Common |
color | Red, Red |
Size (cm) | 80 |
Weight (kg) | 0.2 |
Brand Name | Agolyn |
Model Number | Gl005 |
Material | 100% Natural Fresh Apple |
Usage | Snack, Food |
Flavor | Crispy, Sweet |
Packaging | 20kg/Carton |
Apple Type | Fresh Sugar Gala Apple |
Supply Period | July-September |
Harvest Time | July Per Year |
Packing | 4kg//10kg/ 15kg/20kg/Carton Apple Fruits |
Traits | Fresh |
species | Apple |
Type of cultivation | Common |
colour | Red |
place of origin | China |
Maturity | 85% |
Grade | A Grade, High-Class |
Place of Origin | Tianshui, China |
$5.5
200Kilogram (Min. Order)
$3.5
≥1000Kilogram
Product Details:
Packaging | Bulk/ Gift Packing/ Vacuum Pack/ Carton/ As Request |
Supply Ability | 10000 Kilogram/Kilograms per Day |
Variety | Huaniu |
Style | Fresh |
Type | Apple |
Product Type | Pome Fruit |
Size (cm) | 80 |
Crop | 2019 Year |
Cultivation Type | Organic |
Brand Name | Agolyn |
Material | 100% Natural Fresh Apple |
Usage | Snack, Food |
Flavor | Crispy, Sweet |
Packaging | 20kg/Carton |
Supply Period | Whole Year |
Weight (kg) | 1 |
Taste | Sweet Juicy Crispy |
color | Red, Natural Red |
Model Number | Qg003 |
Size | 6.5cm-8cm |
Maturity | 90% |
Grade | Top Grade, High-Class |
Place of Origin | Tianshui, China |
$2 - 5 /Kilogram
Product Details:
Packaging | 1.10kg/carton 2. 25kg/carton wholesale supplier High quality Yellow Fresh Ya Pear |
Supply Ability | 100000 Bag/Bags per Week |
Style | Fresh |
Type | Pear |
Product Type | Pome Fruit |
Variety | Ya Pear |
Cultivation Type | Common |
Size (cm) | 10 |
Weight (kg) | 0.5 |
Brand Name | Agolyn, Agolyn |
product name | Chinese New Crop Sweet Juicy Fresh Golden Pear |
Taste | Sweet Juicy |
Crop | Newest Crop |
Supply Period | All Year Round |
PACKING | Carton |
MOQ | 1 Container |
Storage | Cold |
Maturity | 100%, 100% |
Grade | Top Grade |
Certification | Gap |
Place of Origin | Hebei, China |
$7 - /Carton
Product Details:
Brand | AGOLYN |
Packaging | 9 kg carton |
Model No. | Fresh Ya Pears |
Transportation | Ocean,Land,Air,Express |
Style | Fresh |
Type | Pear |
Product Type | Pome Fruit |
Variety | Ya Pear |
Cultivation Type | Common |
Size (cm) | 5 |
Weight (kg) | 9 |
Brand Name | Agolyn |
Model Number | Ya Pear 1 |
product name | Chinese Ya Pear |
color | Light Yellow |
Taste | Sweet Juicy |
PACKING | 5kg/ 7.5kg/ 15kg Carton |
Origin | Shandong Province |
Crop | Newest Crop |
Produce Name | 2019 Chinese Fresh Yellow Ya Pear |
Traits | Fresh |
species | Pear |
Type of cultivation | Common |
place of origin | China |
Maturity | 90% |
Grade | Top |
Certification | Haccp,Halal |
Place of Origin | Shandong, China |
$2 - 5 /Kilogram
Product Details:
Brand | AGOLYN |
Packaging | 1.10kg/carton 2. 25kg/carton |
Supply Ability | 100000 Bag/Bags per Week |
Model No. | Pear |
Transportation | Ocean,Land,Air,Express |
Style | Fresh |
Type | Pear |
Product Type | Pome Fruit |
Variety | Ya Pear |
Cultivation Type | Common |
Weight (kg) | 0.5 |
place of origin | China |
Brand Name | Agolyn, Agolyn |
product name | Fresh Pear |
Origin | China |
Taste | Sweet Juicy |
color | Golden Yellow/ Green |
Crop | Newest Crop |
Supply Period | All Year Round |
PACKING | Carton |
MOQ | 1 Container |
Traits | Fresh |
species | Pear |
Type of cultivation | Common |
Maturity | 100%, 100% |
Grade | Top Grade |
Certification | Gap |
$1.2 - 2.3 /Kilogram
Product Details:
Packaging | 10kg/carton |
Supply Ability | 1000000 Kilogram/Kilograms per Month |
Transportation | Ocean,Land,Air,Express |
Style | Fresh |
Type | Kiwifruit |
Variety | Hayward |
Color | Green |
shape | Oval |
Cultivation Type | Common |
Size (cm) | 18#,20#,22#,25#,27#,30#,33#,36# |
Weight (kg) | 10 |
Brand Name | Agolyn |
Model Number | Hayward |
Product name | Fresh Kiwi |
Kiwi fruit color | Green Kiwi |
Total Sugar | 13.45% |
Taste | Sweet |
VC Content | 99.4-123mg / 100g |
Total Acid | 0.49% |
Feature | Rich Vitamin |
Nutritive value | Rich |
Supply Period | Year Round |
Packing | 10kg/Carton |
Traits | Fresh |
species | Kiwifruit |
colour | Green |
Type of cultivation | Common |
place of origin | China |
Maturity | 90% |
Grade | Top Grade |
Certification | Haccp,Iso |
Place of Origin | Shaanxi, China |
Save time! Get the best deal
Send Inquiry
Mr. Allison Guo
Email:
Send Inquiry Tel:+86-029-81138161
Fax:
Mobile Phone:+86 18149078295
Email:
Address:Rm. 1208, Building B, Huixin IBC, No. 1 Zhang Bayi Road, High-tech Zone, Xian, Shaanxi
Product Categories
Mobile Site
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.